Monument Names
UNION COUNTY VETERANS INSCRIBED ON MONUMENT
Honoring Union County's Prisoners Of War / Killed In Action / Died In Service Veterans
The names of the Union County veterans currently inscribed on the monument are listed below and are organized by period of service/conflict. These names represent the known Union County veterans who were detained as prisoners of war or who gave their lives in service to our nation.
For purposes of this monument and database, the Union County Veterans Remembrance Committee has established the following categories for the names inscribed:
- "POW" indicates that the veteran was detained as a prisoner of war;
- "KIA" indicates a casualty status of "Killed in Action," which further includes the military casualty designators of "MIA" (missing in action), "FOD" (finding of death), "DOW" (died of wounds), "DOI" (died of injuries), and those veterans who died while detained as prisoners of war;
- "DIS" indicates a casualty status of "Died in Service," a category created for memorial purposes to honor those veterans who died under non-battle conditions.
Veteran names shaded in GOLD indicate both POW and KIA status.
If you notice errors or omissions to this list, please Contact Us immediately.
REVOLUTIONARY WAR: | ||
WAR OF 1812: PRISONER OF WAR | ||
Shover | Simon | |
MEXICAN WAR: KILLED IN ACTION | ||
Coleshire | Jackson | |
Woodruff | Harry | |
CIVIL WAR: KILLED IN ACTION | ||
Allen | Aaron | B. |
Allen | Franklin | P. |
Allen | Homer | |
Amarine | Smith | M. |
Amrine | Amos | |
Anderson | David | |
Anderson | James | M. |
Anderson | James | |
Andrews | Anson | |
Argo | Andrew | |
Argo | John | A. |
Atha | Phillip | H. |
Bain | David | |
Baldwin | Alcinas | |
Ballentine | William | |
Barbour | John | |
Bassell | Adam | |
Battees | William | S. |
Beard | Samuel | B. |
Beck | William | M. |
Beem | Stephen | G. |
Beer | James | J. |
Belt | Benjamin | C. |
Beltz | Evan | |
Beltz | William | |
Benedict | John | B. |
Bird | James | |
Bird | John | W. |
Blake | John | T. |
Blake | Samuel | H. |
Blue | Samuel | |
Blue | Wilson | |
Boehm | Gottlieb | |
Bonham | Henry | C. |
Bonham | Leet | |
Bonnett | John | Nelson |
Bonnett | Samuel | Wesley |
Bothwell | John | T. |
Bowen | Lewis | |
Bowie | Reason | H. |
Boyd | John | C. |
Brant | Martin | |
Brennan | John Thomas | C. |
Brittian | John | |
Brobeck | Elias | James |
Brooks | William | C. |
Brown | George | J. |
Brown | Solomon | R. |
Brown | William | |
Burnham | Henry | Lucas |
Burrows | Enoch | |
Burrows | Horace | D. |
Cahill | David | M. |
Cahill | Isaac | |
Cahill | James | A. |
Carpenter | Harrison | |
Carter | Levi | |
Carter | William | |
Casey | Eli | J. |
Cavis | Charles | P. |
Chandler | Orange | S. |
Channell | William | S. |
Chapman | James | H. |
Chapman | Joseph | H. |
Cheney | Alonzo | |
Cheney | John | N. |
Cherry | Isaac | |
Child | Isaac | |
Clapsadle | Jacob | M. |
Clark | John | R. |
Clark | Reuben | |
Cobb | Abraham | |
Cole | James | Riley |
Cole | Kiley | |
Coll | John | |
Columber | Joseph | |
Cone | Otway | B. |
Conklin | David | |
Conklin | George | |
Conklin | James | E. |
Connelly | H. | N. |
Cooledge | Theophilus | |
Coolidge | Aaron | |
Cope | Silas | |
Courtright | George | W. |
Cranston | William | R. |
Crawford | Edward | |
Crider | Abraham | |
Crist | Abner | B. |
Crist | Alfred | |
Croy | David | B. |
Culver | Joseph | |
Curry | James | Addison |
Danforth | Elmer | |
Darling | James | P. |
Davis | Alexander | I. |
Davis | Harrison | |
Davis | John | W. |
Davis | William | L. |
Deals | George | W. |
Dean | James | |
Dial | Amos | |
Dial | Amos | |
Dillon | Isaiah | N. |
Dockum | Andrew | A. |
Donaldson | David | M. |
Doran | John | |
Downer | Grafton | |
Drake | William | H. |
Draper | Henry | |
Draper | Riley | |
Duvall | Hamlet | |
Eaton | Edward | E. |
Edgington | Jeremiah | |
Elliott | John | R. |
Elliott | Uriah | |
Ellis | Daniel | W. |
Emery | Sylvanus | |
Engle | John | B. |
Ennes | Franklin | |
Enoch | William | |
Epps | John | W. |
Erwin | John | G. |
Estep | Levi | |
Evans | Walter | |
Everingham | Samuel | L. |
Ewing | James | S. |
Fields | Felix | |
Fields | Thomas | J. |
Figley | Anthony | M. |
Figley | Thomas | |
Fitzgerald | John | |
Fleming | Robert | F. |
Foots | Thomas | I. |
Fout | Andrew | J. |
Fout | George | W. |
Freeman | Clement | O. |
Freshwater | John | |
Freshwater | William | C. |
Fritz | Jacob | |
Fritz | Michael | |
Fulk | William | |
Fulton | Willard | H. |
Fultz | John | |
Gamble | Benjamin | |
Gamble | William | |
Gardner | Francis | |
Garner | Edward | C. |
Gay | Solomon | W. |
George | Hannibal | |
Gibson | Napoleon | |
Gibson | Stewart | |
Gibson | William | |
Gill | James | |
Godfrey | Amos | |
Goff | Presley | E. |
Goldsberry | Perry | |
Gowan | James | E. |
Graham | William | J. |
Gray | John | H. |
Gray | Stephen | Kenneth |
Green | Caleb | |
Green | James | |
Green | William | J. |
Griffith | Jeremiah | |
Griffith | John | H. |
Grubb | Benjamin | C. |
Guthrie | Joseph | K. |
Hale | Jasper | |
Hamilton | John | E. |
Hamilton | Josiah | |
Hamilton | Thomas | B. |
Hamler | Isaac | |
Hamler | John | |
Harden | James | |
Harper | Elisha | |
Hartley | Thomas | M. |
Hartman | John | |
Hatcher | James | D. |
Hathaway | Benjamin | F. |
Hawkins | Joseph | G. |
Hawley | Hiram | S. |
Hawley | Valorus | D. |
Heasley | William | P. |
Hegenderfer | John | Floyd |
Helm | William | L. |
Higgins | Joseph | A. |
Hill | Edward | A. |
Hines | Jeremiah | |
Hinkens | Nothias | H. |
Hizer | William | |
Holden | William | H. |
Holycross | George | |
Holycross | Henry | |
Holycross | Lester | M. |
Holycross | Perry | A. |
Hommans | Joseph | A. |
Honaker | James | |
Horney | Johiel | |
Horr | Elva | C. |
Hosack | Harrison | |
Houtz | Joseph | |
Hudson | Joseph | |
Hudson | William | |
Huffman | William | E. |
Hurley | Christopher | |
Hyde | Washington | G. |
Ireland | Levi | |
Irwin | Aaron | Jackson |
Irwin | Cyprian | L. |
Irwin | John | R. |
Jackson | George | |
Jackson | William | H. |
Jenkins | Erastus | |
Jewett | Nathaniel | L. |
Jewett | Rice | Othniel |
Johnson | H. | |
Johnson | John | H. |
Johnson | Joseph | |
Johnson | Samuel | |
Johnson | William | |
Jones | Francis | |
Kennedy | George | |
Kennedy | Harvey | B. |
Kennedy | Harvey | N. |
Kent | David | |
Kepler | Abraham | H. |
Kepler | O. | D. |
Ketch | Lewis | J. |
Ketner | Rufus | |
Kimball | Silas | |
Kirk | Jeremiah | |
Knickelson | Jeremiah | |
Knox | William | E. |
Kuhlman | John | |
Kyle | Simon | |
Langstaff | Justin | O. |
Larkum | Levert | H. |
LaRue | William | H. |
Laughead | William | B. |
Lawler | Orlando | D. |
Laymaster | David | D. |
League | James | |
Lenox | Elijah | |
Lentz | J. | Samuel |
Lewallen | Andrew | J. |
Liggett | Alfred | P. |
Lister | John | Alfred |
Liston | Elisha | |
Little | John | |
Livingston | Henry | H. |
Lockwood | Thomas | E. |
Lucas | Benjamin | F. |
Mahaffy | Jefferson | |
Mallory | Mortimer | G. |
Marks | John | G. |
Marnon | Henry | |
Marriott | Joseph | P. |
Marsh | David | |
Martin | James | |
Martin | John | |
Mayberry | John | H. |
McAdow | James | W. |
McAllister | Nelson | |
McBride | Thomas | H. |
McCoy | James | |
McCreary | Benjamin | F. |
McCumber | William | |
McCumber | Zeno | |
McDowell | Jesse | B. |
McDowell | Robert | N. |
McEldary | Joseph | |
McEldery | Jonathan | |
McElroy | William | |
McGee | Nathan | |
McGregor | Hugh | |
McIntire | George | F. |
McIntire | James | |
McIntire | Joseph | |
McIntosh | Llewellyn | |
McIntosh | William | J. |
McKee | William | W. |
McKim | David | |
McKim | James | H. |
Meeks | Zacharias | |
Mercer | Alfred | |
Merritt | Samuel | T. |
Merser | B. | |
Miller | Caleb | B. |
Miller | Daniel | Dennison |
Miller | David | S. |
Miller | James | C. |
Miller | Jonathan | G. |
Millington | Levi | D. |
Millington | Samuel | N. |
Mitchell | Albert | |
Mitchell | Burton | |
Mitchell | George | W. |
Mitchell | William | B. |
Mitchell | William | D. W. |
Mobley | John | |
Moody | Robert | |
Moody | William | H. |
Moore | Simon | |
Morman | Lewis | |
Morrow | Henry | |
Mullen | Ezekiel | |
Mulvaine | Daniel | |
Mummey | Daniel | |
Nash | Sumner | N. |
Newland | William | |
Nick | Christian | |
Nonemaker | Jacob | |
Nowell | John | A.W. |
Orahood | Amos | |
Orahood | Milton | |
Orr | Abraham | S. |
Palen | William | |
Patrick | Thomas | |
Patterson | Charles | M. |
Patterson | John | |
Patterson | Robert | |
Pearl | George | |
Pense | Wesley | |
Perkins | Atlas | |
Perry | Jesse | N. |
Perry | John | G. |
Perry | Luther | |
Peters | James | K. |
Philban | John | |
Phillips | Alfred | G. |
Phillips | Edward | N. |
Pierce | Rufus | A. |
Poland | George | |
Porter | John | A. |
Porter | William | C. |
Ports | John | |
Potts | William | |
Predmore | Lester | W. |
Ralston | John | C. |
Ramery | William | W. |
Rea | Robert | S. |
Reed | Cyrus | H. |
Reed | John | B. |
Reed | Lewis | J. |
Reed | Ransom | |
Reed | Robert | |
Reed | Thomas | |
Reuhlen | George | W. |
Rhoads | Orville | |
Richey | George | |
Richmond | John | |
Rider | Henry | |
Riderner | Henry | |
Roberts | Allen | B. |
Roberts | Benjamin | F. |
Roberts | George | |
Robinson | Delmore | |
Rose | Deville | |
Rosencrants | Amasa | E. |
Ryan | James | H. |
Sager | Edwin | |
Sager | George | M. |
Sayers | John | W. |
Schrock | Ferdinand | William |
Scott | Alexander | |
Scott | David | S. |
Scott | Fred | King |
Scott | John | |
Scott | William | |
Seaman | Philander | L. |
Severn | Mathew | |
Sharp | William | H. |
Shepherd | Joseph | H. |
Shinneman | David | |
Shinneman | Harvey | |
Shirk | John | W. |
Silver | David | H. |
Simpson | Solomon | |
Sinsel | William | |
Skinner | Lyman | B. |
Smith | Daniel | W. |
Smith | David | |
Smith | Jacob | |
Smith | James | F. |
Smith | James | |
Smith | John | |
Smith | Thomas | A. |
Snedeker | William | |
Snodgrass | Robert | |
Snodgrass | Silas | |
Southard | Green | S. |
Southard | Joseph | |
Southard | Leonard | A. |
Spain | William | Duncan |
Spanks | Charles | F. |
Sparks | John | |
Speck | William | |
Spicer | Joseph | |
Sprague | Andrew | S. |
Starr | John | |
Sterling | Darius | |
Stevens | James | |
Stevens | Levi | A. |
Stevenson | Jackson | |
Stierhoff | George | W. |
Stillings | Lewis | |
Stithem | Leonard | A. |
Stone | Alvin | |
Stout | George | |
Sullivan | Jonah | J. |
Swartz | Winfield | Theodore |
Taborn | Harrison | |
Tallman | Abner | A. |
Taylor | Christopher | C. |
Taylor | David | O. |
Taylor | James | W. |
Thomas | Milton | F. |
Thomas | William | R. |
Thompson | Charles | A. |
Thompson | Charles | |
Thompson | Cyrus | |
Thornton | Zachariah | R. |
Titsworth | James | K. |
Trickey | Christopher | |
Turner | Asberry | |
Turner | Sampson | |
Turner | Stephen | |
Turner | William | H. |
Turner | William | W. |
Turner | William | |
Urton | Thompson | P. |
Van Sant | James | J. |
Vany | Joseph | |
Vigor | John | H. |
Voris | John | H. |
Walters | George | W. |
Walters | John | |
Walters | Samuel | |
Warford | Joseph | |
Warner | Henry | D. |
Weaver | Samuel | |
Webb | James | Emmet |
Webster | Jeremiah | D. |
Webster | Lester | L. |
Wedo | Frederick | |
Wells | Daniel | W. |
Wells | David | E. |
Wells | David | F. |
Wells | William | |
Welsh | Franklin | |
Westlake | James | R. |
Wharton | Cyrus | H. |
White | Isaac | |
White | Joseph | |
Wilber | James | |
Wilcox | Albert | |
Wilcox | Melviron | |
Wilcox | Richard | |
Williams | David | |
Williams | Solomon | M. |
Williams | William | H. |
Williams | William | M. |
Wilmoth | John | |
Wilson | George | |
Wilson | Hiram | |
Wilson | Isaiah | |
Wilson | Matthew | |
Wilson | William | H. |
Wilson | William | |
Winget | Calvin | M. |
Winget | Calvin | Reed |
Winner | William | H. |
Wise | William | |
Wolford | David | E. |
Wolford | Levi | |
Wolford | Marion | |
Wolford | William | |
Wollam | Andrew | J. |
Wood | Aaron | |
Wood | David | |
Wood | Theodore | |
Woodruff | George | C. |
Woodruff | Henry | S. |
Wooly | David | |
Worley | David | |
Wright | Allen | |
Wynegar | David | M. |
Yantis | Augustus | |
Yantiss | Joseph | J. |
Yarrington | Isaac | |
Young | Thomas | |
CIVIL WAR: PRISONER OF WAR | ||
Acton | William | |
Adair | Nelson | |
Adams | H. | D. |
Adams | Philip | C. |
Aller | John | |
Amrine | Alfred | |
Amrine | Rodney | P. |
Armstrong | J. | Hamilton |
Baker | Alexander | |
Baker | Nathan | |
Baker | William | S. |
Bell | Charles | W. |
Bennett | William | |
Bosh | James | D. |
Bosh | William | J. |
Brannan | John | |
Brown | Stephen | |
Burns | Timothy | W. |
Burrows | William | E. |
Buxton | Thomas | J. |
Byers | Cornelius | |
Cameron | John | R. |
Carter | Joseph | R. |
Clark | David | C. |
Clark | Sandford | P. |
Cone | James | C. |
Cone | Stephen | B. |
Conner | Thomas | J. |
Cooper | Robert | M. |
Craig | Lewis | A. N. |
Cue | E. | W. |
Curry | William | Leontes |
Cutler | James, Dr. | |
Davis | William | H. |
Debolt | John | W. |
Doty | Timothy | C. |
Eakin | Thomas | |
Evans | Thomas | L. |
Filler | Charles | W. |
Flago | Thomas | B. |
Forry | Michael | |
Fry | Samuel | G. |
Furrow | Edward | |
Furrow | James | |
Gandy | Alexander | |
Gillespie | E. | P. |
Gladhill | Mordecai | |
Goff | William | H. |
Gregory | Jason | |
Grindell | John | W. |
Guy | Joseph | |
Haines | William | M. |
Harriman | Joshua | |
Heath | Stewart | R. |
Henry | James | |
Henson | John | D. |
Hill | Levi | |
Hisey | Solomon | |
Hommans | Ira | |
Horn | Thornton | |
Huffman | Charles | W. |
Huffman | John | G. |
Jackson | Andrew | F. |
Kightlinger | Ashley | |
Laird | Samuel | D. |
Lake | John | |
Leeper | James | D. |
Lister | Elijah | |
Lockhart | George | |
Loring | Emery | |
Lucas | James | M. |
Martin | Theodore | |
Mather | David | D. |
Matthews | William | |
McClaskey | Francis | M. |
McDowell | Thomas | C. |
McGinnis | Andrew | |
McGoon | David | |
McIntire | Cornelius | |
McIntire | William | |
McMullan | Edward | C. |
McNeal | Daniel | |
McNier | William | H. |
McNier | William | |
McWade | S. | G. |
Merryman | James | M. |
Mitchell | John | A. |
Moore | Albert | |
Morris | Marshall | |
Moses | Lorenzo | |
Mullen | Theodore | |
Myers | Jacob | |
Myers | William | W. |
Neal | James | H. |
Nedrow | David | |
Newlove | John | |
Parish | Daniel | C. |
Parmeter | Hiram | D. |
Patch | Eslie | |
Peters | George | F. |
Phillips | John | A. |
Price | Emanuel | L. |
Price | Joseph | |
Reeder | John | V. |
Robinson | John | B. |
Romine | John | W. |
Rose | Albert | |
Sessler | Alanson | L. |
Sherwood | William | R. |
Shirk | Benjamin | |
Simpson | James | M. |
Simpson | Oliver | |
Slagle | James | |
Smith | William | L. |
Snyder | Martin | |
Southard | John | E. |
Sprague | Braley | |
Stark | Gideon | |
Swank | Nelson | F. |
Talmage | Byron | L. |
Tanner | James | H. |
Thompson | William | H. |
Turner | Aaron | S. |
Turner | Aquilla | Q. |
Tway | Williamson | T. |
Van Pearse | John | |
Vany | Isaac | |
Webb | Dwight | |
Whaley | Alvin | |
White | Richard | H. |
Williams | William | H. |
Winters | James | S. |
Winters | John | F. |
Wood | Albert | |
Wood | Harvey | S. |
Wright | James | |
Wyant | John | J. |
Young | Elliott | |
SPANISH AMERICAN WAR: KILLED IN ACTION | ||
Hill | Samuel | Layton |
Piper | William | Coe |
WORLD WAR I: KILLED IN ACTION | ||
Berger | Ralph | |
Bird | Dyer | J. |
Blaney | Grover | C. |
Detwiler | James | Harold |
Ewing | Ralph | C. |
Green | Henry | |
Jennings | James | |
Leffler | George | E. |
Moran | Roy | A. |
Pooler | Clayton | Leonard |
Rose | Roy | |
Seaman | Pearl | |
Shephard | Carl | L. |
Swickard | Pearl | J. |
Temple | John | M. |
Thorn | Robert | |
Turner | John | R. |
Walke | Asa | B. |
Winget | Mack | |
Woodburn | Robert | Lawson |
WORLD WAR I: DIED IN SERVICE | ||
Anderson | Frederick | Lewis |
Beecher | Charles | W. |
Boyd | Harry | E. |
Bratton | Orville | Clyde |
Carroll | John | L. |
Debolt | Carl | C. |
Fausnaugh | Carl | |
Gladman | Dayton | M. |
Gordon | Harry | M. |
Graham | James | E. |
Green | Alexander | N. |
Hammond | Earl | A. |
Hilbert | Harry | E. |
McCartney | Frederick | A. |
Merchant | Leister | H. |
Mohler | Herbert | |
Morrison | Louis | E. |
Palmer | Russell | U. |
Peyton | Lawrence | D. |
Porter | Bernard | La Chance |
Saygrover | Robert | H. |
Shelton | Paul | S. |
Sherwood | Edgar | L. |
Tyrrell | Duane | |
Zimmerman | Edwin | |
WORLD WAR I: PRISONER OF WAR | ||
Taylor | Otto | L. |
WORLD WAR II: KILLED IN ACTION | ||
Bainer | Joseph | E. |
Baker | Dana | L. |
Beeney | Paul | A. |
Bishop | Joseph | W. |
Bonham | Robert | W. |
Broderick | William | S. |
Brush | Harold | R. |
Chain | Robert | W. |
Claar | Donald | D. |
Coe | Robert | T. |
Coleman | Ralph | L. |
Cooperider | William | Lloyd |
Dever | Harold | W. |
Disbennett | Donald | W. |
Eastep | Clarence | D. |
Fields | Stanley | W. |
Forry | Dudley | Clair |
Gammell | Willard | O. |
George | Eugene | S. |
Gordon | Bert, Jr. | |
Haffner | Paul | W. |
Harris | Carlton | E. |
Hough | Paul | Glenn |
Howard | George | F. |
Hughes | Charles | |
Jolliff | Albert | Claire |
Jolliff | Lawrence | C. |
Jones | Elwin | Casey |
Jones | Forest | |
Knisley | Donald | P. |
Landon | Gerald | Eugene |
Leigh | Francis | M. |
Lowe | Harold | |
Marine | Gerald | R. |
McKinley | Ralph | |
Miller | George | Stanley |
Miller | Jesse | Zimmer |
Miller | Orville | R. |
Moder | Walter | G. W. |
Murray | Roy, Jr. | William |
Neibler | Harold | W. |
Overly | Andrew | J. |
Palmer | Roland | Edwin |
Porter | John | L. |
Potts | William | D. |
Reed | Burnham | E. |
Rhoads | Herbert | A. |
Roberts | Alvin | F. |
Schneider | Oliver | F. |
Shirk | Malen | C. |
Snead | Charles | B. |
Stillings | George | V. |
Stratton | Clifford | Andrew |
Turner | Roy | E. |
Wasara | Loino | A. |
Webb | Virgil | (Ralph) |
Wells | Travis | Darrell |
Wenger | John | M. |
Wolford | Curtis | L. |
Wolpert | George | Henry |
Wood | William | Carroll |
WORLD WAR II: DIED IN SERVICE | ||
Clevenger | Robert | W. |
Cornwell | Thomas | Daniel |
Graham | Carl | J. |
Griffin | Chester | Donald |
Hickok | Donald | Elmer |
Hoopes | Jack | Carl |
Hudson | David | Eli |
Longbrake | Daniel | Pearl |
Mellen | Frank | J. |
Milligan | Delmer | Floyd |
Montgomery | Herbert | E. |
Orahood | Dwight | H. |
Porter | George | W. |
Robinson | Merle | F. |
Stillings | Robert | E. |
Yoder | Eli | |
WORLD WAR II: PRISONER OF WAR | ||
Allgower | Walter | R. |
Baker | Chester | E. |
Blumenschein | Herman | M. |
Borland | Donald | L. |
Bump | Gerald | B. |
Carey | Charles | E. |
Carr | Edgar | Wilton |
Charlton | Arthur | C. |
Clevenger | Frank | L. |
Coons | Kenneth | L. |
Cowgill | Paul | E. |
Fedroe | Adam | |
Gamble | Clarence | W. |
Graham | Richard | B. |
Harris | Lanson | Harold |
Hughes | Thurman | E. ("Ed") |
Lowry | Lewis | G. |
Mapes | Robert | E. |
Parker | Tommie | |
Penhorwood | Leonidas | E. |
Radabaugh | James | H. |
Richardson | Thomas | W. |
Riedmiller | Charles | G. |
Ritchie | John | F. |
Rubeck | Paul | D. |
Sheares | James | W. |
Shoup | Ralph | B. |
Shuman | Adam, Jr. | E. ("Bud") |
Smith | Joseph | Turney |
Stillings | Glen | J. |
Swinburne | Bernard | H. |
Thompson | Paul | W. |
Tillman | Harold | Andrew |
Veley | Raymond | Sheets |
KOREAN WAR: KILLED IN ACTION | ||
Cochenour | James | Mason |
KOREAN WAR: PRISONER OF WAR | ||
Crum | Ernest | R. |
Hay | Ralph | S. |
VIETNAM WAR: KILLED IN ACTION | ||
Bowersmith | Charles | George |
Decker | William | Bernard |
Evilsizor | Ralph | Raymond |
Fisher | David | Herbert |
Hamilton | Ronald | Lloyd |
Hisey | John | Edwin |
Kandel | James | Edward |
Kerns | Roger | Ray |
Newell | Calvin | Eugene |
Price | William | Edward |
Roseberry | Michele (Mike) | McCord |
Warren | John | Albert |
Webb | Virgil, Jr. | |
VIETNAM WAR: DIED IN SERVICE | ||
Reece | Glenn | Herbert |
GULF WAR/WAR ON TERROR | ||
OPERATION ENDURING FREEDOM: KILLED IN ACTION | ||
Prince | Kevin | William |
GENERAL NOTES: | ||
1. Shaded veteran name indicates both POW and KIA status | ||
2. To preserve military and historical accuracy, the Union County Veterans Remembrance Committee has used the following casualty designators in conjunction with those officially assigned by the military: "DIS" indicates a casualty status of "Died in Service" which includes the military casualty designator of "DNB" (died non-battle); "KIA" indicates a casualty status of "Killed in Action" which includes the military casualty designators of "MIA" (missing in action), "FOD" (finding of death), "DOW" (died of wounds), "DOI" (died of injuries), and those veterans who died while captured as prisoners of war. |
Last updated: 11/09/23